SIZE CHART
| SIZE | Waist | Hip | Fork | Inseam | Rise | Width of bottom |
|---|---|---|---|---|---|---|
| XS | 64.00cm | 90.20cm | 30.90cm | 65.00cm | 28.50cm | 17.50cm |
| S | 67.00cm | 93.20cm | 31.90cm | 65.00cm | 29.00cm | 18.00cm |
| M | 72.00cm | 98.20cm | 33.40cm | 65.00cm | 29.50cm | 19.00cm |
| L | 77.00cm | 103.20cm | 34.90cm | 67.00cm | 30.00cm | 20.00cm |
| XL | 82.00cm | 108.20cm | 36.40cm | 69.00cm | 30.50cm | 21.00cm |
| XXL | 88.00cm | 114.20cm | 38.15cm | 69.00cm | 31.50cm | 22.25cm |
| ●44% recycled polyester is used for the body. ●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. ●Water repellency will gradually get lost by washing or cleaning. ●Due to the characteristics of the material, please take care not to snag the product. | |
| CAMBODIA | |
| BODY:POLYESTER83% ELASTOMULTIESTER(UK)/ELASTERELL-P(US)17% POCKET LINING:POLYESTER100% | |

