SIZE CHART
| SIZE | Width across chest | Hem width | Length | Neck to sleeve |
|---|---|---|---|---|
| XS | 48.00cm | 46.00cm | 56.00cm | 28.00cm |
| S | 49.50cm | 47.50cm | 58.00cm | 29.00cm |
| M | 52.00cm | 50.00cm | 60.00cm | 30.00cm |
| L | 54.50cm | 52.50cm | 62.00cm | 31.50cm |
| XL | 57.00cm | 55.00cm | 64.00cm | 33.00cm |
| XXL | 60.00cm | 58.00cm | 66.00cm | 34.50cm |
| ●40% recycled polyester is used for the body. ●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. ●Due to the nature of this material, scuffing and pilling may occur through friction caused through use and washing/dry-cleaning. In these cases, please treat the material with lint remover, etc. | |
| VIETNAM | |
| BODY:COTTON60% POLYESTER40% RIBBED KNIT:COTTON55% POLYESTER40% ELASTANE (UK)/SPANDEX (US)5% | |



