SIZE CHART
| SIZE | Chest | Back width | Length | Waist |
|---|---|---|---|---|
| XS | 94.50cm | 35.90cm | 105.50cm | 94.50cm |
| S | 97.50cm | 36.90cm | 106.50cm | 97.50cm |
| M | 102.50cm | 37.90cm | 108.50cm | 102.50cm |
| L | 107.50cm | 38.90cm | 110.50cm | 107.50cm |
| XL | 112.50cm | 39.90cm | 112.50cm | 112.50cm |
| XXL | 118.50cm | 41.40cm | 114.50cm | 118.50cm |
| ●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. ●Please note that weave irregularity, knotting and some colour variance may occur due to the features of the material. ●Strong friction or friction when wet causes scuffing. Please take care, as scuffed areas are white and stand out on dark-coloured products. | |
| CAMBODIA | |
| LINEN55% COTTON45% | |
