SIZE CHART
| SIZE | Width across chest | Back width | Hem width | Sleeve length | Length | Neck to sleeve |
|---|---|---|---|---|---|---|
| XS | 47.50cm | 46.00cm | 47.50cm | 38.50cm | 56.00cm | 61.50cm |
| S | 49.00cm | 47.50cm | 49.00cm | 38.80cm | 58.00cm | 62.50cm |
| M | 51.50cm | 50.00cm | 51.50cm | 39.00cm | 60.00cm | 64.00cm |
| L | 54.00cm | 52.50cm | 54.00cm | 39.20cm | 62.00cm | 65.50cm |
| XL | 56.50cm | 55.00cm | 56.50cm | 39.50cm | 64.00cm | 67.00cm |
| XXL | 59.50cm | 58.00cm | 59.50cm | 40.00cm | 66.00cm | 69.00cm |
| ●40% recycled polyester is used for the body. ●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. ●Due to the nature of this material, scuffing and pilling may occur through friction caused through use and washing/dry-cleaning. In these cases, please treat the material with lint remover, etc. | |
| VIETNAM | |
| COTTON60%,POLYESTER40% | |

