SIZE CHART
SIZE | Chest | Back width | Sleeve length | Length | Neck to sleeve |
---|---|---|---|---|---|
XS | 128.00cm | 42.20cm | 40.70cm | 61.80cm | 61.80cm |
S | 131.00cm | 43.20cm | 41.20cm | 62.80cm | 62.80cm |
M | 136.00cm | 44.20cm | 42.20cm | 64.80cm | 64.30cm |
L | 141.00cm | 45.20cm | 43.20cm | 66.80cm | 65.80cm |
XL | 146.00cm | 46.20cm | 44.20cm | 68.80cm | 67.30cm |
XXL | 152.00cm | 47.70cm | 45.20cm | 70.80cm | 69.05cm |
●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. ●Please note that weave irregularity, knotting and some colour variance may occur due to the features of the material. ●Strong friction or friction when wet causes scuffing. Please take care, as scuffed areas are white and stand out on dark-coloured products. | |
CAMBODIA | |
LINEN100% | |