SIZE CHART
| SIZE | Chest | Back width | Sleeve length | Length | Neck to sleeve |
|---|---|---|---|---|---|
| XS | 104.00cm | 40.00cm | 55.00cm | 63.00cm | 75.00cm |
| S | 107.00cm | 41.00cm | 55.50cm | 64.00cm | 76.00cm |
| M | 112.00cm | 42.00cm | 56.50cm | 66.00cm | 77.50cm |
| L | 117.00cm | 43.00cm | 57.50cm | 68.00cm | 79.00cm |
| XL | 122.00cm | 44.00cm | 58.50cm | 70.00cm | 80.50cm |
| XXL | 128.00cm | 45.50cm | 59.50cm | 72.00cm | 82.25cm |
| ●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. ●Please note that weave irregularity, knotting and some colour variance may occur due to the features of the material. ●Strong friction or friction when wet causes scuffing. Please take care, as scuffed areas are white and stand out on dark-coloured products. | |
| CAMBODIA | |
| LINEN100% | |





