SIZE CHART
SIZE | Waist | Hip | Fork | Inseam | Rise | Width of bottom |
---|---|---|---|---|---|---|
XS | 65.00cm | 95.90cm | 32.00cm | 72.50cm | 28.50cm | 25.50cm |
S | 68.00cm | 98.90cm | 33.00cm | 72.50cm | 29.00cm | 26.00cm |
M | 73.00cm | 103.90cm | 34.50cm | 72.50cm | 29.50cm | 27.00cm |
L | 78.00cm | 108.90cm | 36.00cm | 74.50cm | 30.00cm | 28.00cm |
XL | 83.00cm | 113.90cm | 37.50cm | 76.50cm | 30.50cm | 29.00cm |
XXL | 89.00cm | 119.90cm | 39.25cm | 76.50cm | 31.50cm | 30.25cm |
●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. ●Water repellency will gradually get lost by washing or cleaning. ●Due to the characteristics of the material, please take care not to snag the product. ●30% recycled polyester is used for the body. ●Note that the centre creases on this product are not permanent and may disappear through wear and washing. | |
CAMBODIA | |
BODY:POLYESTER94% ELASTOMULTIESTER(UK)/ELASTERELL-P(US)6% POCKET LINING:POLYESTER100% | |