SIZE CHART
| SIZE | Chest | Back width | Sleeve length | Length | Waist | Neck to sleeve |
|---|---|---|---|---|---|---|
| XS | 106.00cm | 44.50cm | 57.75cm | 71.00cm | 98.00cm | 80.00cm |
| S | 111.00cm | 46.00cm | 59.00cm | 73.00cm | 103.00cm | 82.00cm |
| M | 116.00cm | 47.50cm | 60.25cm | 75.00cm | 108.00cm | 84.00cm |
| L | 121.00cm | 49.00cm | 61.50cm | 77.00cm | 113.00cm | 86.00cm |
| XL | 129.00cm | 51.00cm | 62.50cm | 79.00cm | 121.00cm | 88.00cm |
| XXL | 137.00cm | 53.00cm | 63.50cm | 80.00cm | 129.00cm | 90.00cm |
| ●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. | |
| VIETNAM | |
| COTTON100% | |



