SIZE CHART
| SIZE | Width across chest | Back width | Hem width | Sleeve length | Length | Body width | Neck to sleeve |
|---|---|---|---|---|---|---|---|
| XS | 48.50cm | 42.50cm | 47.50cm | 23.25cm | 66.00cm | 47.50cm | 44.50cm |
| S | 51.00cm | 44.00cm | 50.00cm | 24.00cm | 68.00cm | 50.00cm | 46.00cm |
| M | 53.50cm | 45.50cm | 52.50cm | 24.75cm | 70.00cm | 52.50cm | 47.50cm |
| L | 56.00cm | 47.00cm | 55.00cm | 25.50cm | 72.00cm | 55.00cm | 49.00cm |
| XL | 60.00cm | 49.00cm | 59.00cm | 26.00cm | 74.00cm | 59.00cm | 50.50cm |
| XXL | 64.00cm | 51.00cm | 63.00cm | 26.50cm | 76.00cm | 63.00cm | 52.00cm |
| ●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. ●Blocks over 90% of UV rays. ●No change in effectiveness after being washed as directed up to 10 times. ●The UV cut effect varies depending on the colour and pattern of the fabric. The UV cut effect may decrease when used outdoors for a long time. | |
| VIETNAM | |
| COTTON100% | |



