SIZE CHART
SIZE | Waist | Hip | Fork | Inseam | Rise | Width of bottom |
---|---|---|---|---|---|---|
29inch | 79.50cm | 100.50cm | 34.10cm | 81.00cm | 26.50cm | 18.80cm |
30inch | 82.00cm | 103.00cm | 34.90cm | 81.00cm | 27.00cm | 19.20cm |
31inch | 84.50cm | 105.50cm | 35.70cm | 81.00cm | 27.50cm | 19.60cm |
32inch | 87.00cm | 108.00cm | 36.50cm | 81.00cm | 28.00cm | 20.00cm |
33inch | 89.50cm | 110.50cm | 37.30cm | 81.00cm | 28.50cm | 20.40cm |
34inch | 92.00cm | 113.00cm | 38.10cm | 81.00cm | 29.00cm | 20.80cm |
●Pieces of plant material may be woven into undyed products. As this product is not dyed colours may vary slightly between products. The product whitens gradually through washing and dry cleaning. Take care when washing and storing, as discolouration occurs easily in light. ●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. | |
CAMBODIA | |
COTTON66% PAPER24% POLYESTER10% | |