SIZE CHART
SIZE | Waist | Hip | Fork | Inseam | Rise | Width of bottom |
---|---|---|---|---|---|---|
58 | 66.00cm | 88.20cm | 31.60cm | 73.00cm | 26.50cm | 22.20cm |
61 | 69.00cm | 91.20cm | 32.40cm | 73.00cm | 27.00cm | 22.60cm |
64 | 72.00cm | 94.20cm | 33.20cm | 74.00cm | 27.50cm | 23.00cm |
67 | 75.00cm | 97.20cm | 34.00cm | 74.00cm | 27.50cm | 23.40cm |
70 | 78.00cm | 100.20cm | 34.80cm | 75.00cm | 28.00cm | 23.80cm |
73 | 81.00cm | 103.20cm | 35.60cm | 75.00cm | 28.50cm | 24.20cm |
●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. ●Due to the nature of this material, scuffing and pilling may occur through friction caused through use and washing/dry-cleaning. In these cases, please treat the material with lint remover, etc. ●Due to the nature of this material, nap may stick to other items during wear. Please brush it off or remove it with tape. ●Note that there may be yarn unevenness, nep, mixing-in and colour difference between products, and scuffing and pilling may occur due to friction during wearing and washing. | |
CAMBODIA | |
OUTER SHELL:WOOL71% POLYESTER23% NYLON4% ACRYLIC1% VISCOSE (UK)/RAYON(US)1% LINING:POLYESTER100% POCKET LINING WAIST FACING:COTTON100% | |