SIZE CHART
| SIZE | Width across chest | Back width | Hem width | Sleeve length | Length | Body width | Neck to sleeve |
|---|---|---|---|---|---|---|---|
| XS | 38.00cm | 34.00cm | 39.00cm | 56.50cm | 59.00cm | 36.00cm | 73.50cm |
| S | 39.50cm | 35.00cm | 40.50cm | 57.00cm | 61.00cm | 37.50cm | 74.50cm |
| M | 42.00cm | 36.00cm | 43.00cm | 58.00cm | 63.00cm | 40.00cm | 76.00cm |
| L | 44.50cm | 37.00cm | 45.50cm | 59.00cm | 65.00cm | 42.50cm | 77.50cm |
| XL | 47.00cm | 38.00cm | 48.00cm | 60.00cm | 67.00cm | 45.00cm | 79.00cm |
| XXL | 50.00cm | 40.00cm | 51.00cm | 61.00cm | 69.00cm | 48.00cm | 81.00cm |
| ●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. ●Due to the nature of this material, nap may stick to other items during wear. Please brush it off or remove it with tape. | |
| VIETNAM | |
| COTTON97% ELASTANE (UK)/SPANDEX (US)3% | |




