SIZE CHART
| SIZE | Chest | Back width | Sleeve length | Length | Neck to sleeve |
|---|---|---|---|---|---|
| XS | 100.00cm | 42.00cm | 22.00cm | 57.00cm | 43.00cm |
| S | 103.00cm | 43.00cm | 22.50cm | 58.00cm | 44.00cm |
| M | 108.00cm | 44.00cm | 23.50cm | 60.00cm | 45.50cm |
| L | 113.00cm | 45.00cm | 24.50cm | 62.00cm | 47.00cm |
| XL | 118.00cm | 46.00cm | 25.50cm | 64.00cm | 48.50cm |
| XXL | 124.00cm | 47.50cm | 26.50cm | 66.00cm | 50.25cm |
| ●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. ●Gradual dye loss occurs through wear and washing. Please also note that dye loss also occurs through friction, which can cause partial whitening. ●Colour may transfer from dark-coloured products through friction during wear. Colour may also transfer if worn while wet from rain or perspiration. If this occurs, wash as soon as possible. ●Gradual fading occurs through washing. Wash separately, as colour loss may occur. ●Due to the characteristics of the material, please take care not to snag the product. | |
| CAMBODIA | |
| VISCOSE (UK)/RAYON(US)85% POLYESTER15% | |

