SIZE CHART
SIZE | Width across chest | Back width | Hem width | Sleeve length | Length | Body width | Neck to sleeve |
---|---|---|---|---|---|---|---|
XS | 49.50cm | 44.50cm | 48.50cm | 56.75cm | 65.50cm | 48.50cm | 79.00cm |
S | 52.00cm | 46.00cm | 51.00cm | 58.00cm | 67.50cm | 51.00cm | 81.00cm |
M | 54.50cm | 47.50cm | 53.50cm | 59.25cm | 69.50cm | 53.50cm | 83.00cm |
L | 57.00cm | 49.00cm | 56.00cm | 60.50cm | 71.50cm | 56.00cm | 85.00cm |
XL | 61.00cm | 51.00cm | 60.00cm | 61.50cm | 73.50cm | 60.00cm | 87.00cm |
XXL | 65.00cm | 53.00cm | 64.00cm | 62.50cm | 75.50cm | 64.00cm | 89.00cm |
●40% recycled polyester is used for the body. ●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. ●Due to the nature of this material, scuffing and pilling may occur through friction caused through use and washing/dry-cleaning. In these cases, please treat the material with lint remover, etc. | |
VIETNAM | |
BODY:COTTON60% POLYESTER40% RIBBED KNIT:COTTON57% POLYESTER38% ELASTANE (UK)/SPANDEX (US)5% | |