SIZE CHART
| SIZE | Width across chest | Back width | Hem width | Sleeve length | Length | Neck to sleeve |
|---|---|---|---|---|---|---|
| XS | 50.00cm | 46.00cm | 46.00cm | 18.00cm | 54.00cm | 41.00cm |
| S | 51.50cm | 47.00cm | 47.50cm | 18.50cm | 56.00cm | 42.00cm |
| M | 54.00cm | 48.00cm | 50.00cm | 19.00cm | 58.00cm | 43.00cm |
| L | 56.50cm | 49.00cm | 52.50cm | 20.00cm | 60.00cm | 44.50cm |
| XL | 59.00cm | 50.00cm | 55.00cm | 21.00cm | 62.00cm | 46.00cm |
| XXL | 62.00cm | 52.00cm | 58.00cm | 21.00cm | 64.00cm | 47.00cm |
| ●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. ●Due to the nature of this material, scuffing and pilling may occur through friction caused through use and washing/dry-cleaning. In these cases, please treat the material with lint remover, etc. | |
| VIETNAM | |
| BODY:COTTON60% POLYESTER40% RIBBED KNIT:COTTON55% POLYESTER40% ELASTANE (UK)/SPANDEX (US)5% | |





