SIZE CHART
| SIZE | Waist | Skirt length | Hip | Girth of bottom |
|---|---|---|---|---|
| XS | 63.00cm | 86.50cm | 101.00cm | 97.70cm |
| S | 66.00cm | 88.00cm | 104.00cm | 100.70cm |
| M | 71.00cm | 90.00cm | 109.00cm | 105.70cm |
| L | 76.00cm | 92.00cm | 114.00cm | 110.70cm |
| XL | 81.00cm | 94.00cm | 119.00cm | 115.70cm |
| XXL | 87.00cm | 94.00cm | 125.00cm | 121.70cm |
| ●30% recycled polyester is used for the body. ●100% recycled polyester is used for the pocket bag. ●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. ●Water repellency will gradually get lost by washing or cleaning. ●Due to the characteristics of the material, please take care not to snag the product. | |
| CAMBODIA | |
| BODY:POLYESTER100% POCKET LINING:POLYESTER100% | |

