SIZE CHART
SIZE | Waist | Hip | Fork | Inseam | Rise | Width of bottom |
---|---|---|---|---|---|---|
XS | 64.00cm | 93.50cm | 31.10cm | 58.00cm | 30.00cm | 18.50cm |
S | 67.00cm | 96.50cm | 32.10cm | 58.00cm | 30.50cm | 19.00cm |
M | 72.00cm | 101.50cm | 33.60cm | 58.00cm | 31.00cm | 20.00cm |
L | 77.00cm | 106.50cm | 35.10cm | 59.50cm | 31.50cm | 21.00cm |
XL | 82.00cm | 111.50cm | 36.60cm | 61.00cm | 32.00cm | 22.00cm |
XXL | 88.00cm | 117.50cm | 38.35cm | 61.00cm | 33.00cm | 23.25cm |
●30% recycled polyester is used for the body. ●100% recycled polyester is used for the pocket bag. ●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. ●Water repellency will gradually get lost by washing or cleaning. ●Due to the characteristics of the material, please take care not to snag the product. | |
CAMBODIA | |
BODY:POLYESTER100% POCKET LINING:POLYESTER100% | |