SIZE CHART
| SIZE | Waist | Skirt length | Hip | Girth of bottom |
|---|---|---|---|---|
| XS | 60.00cm | 84.80cm | 89.00cm | 131.20cm |
| S | 63.00cm | 86.30cm | 92.00cm | 134.20cm |
| M | 68.00cm | 88.30cm | 97.00cm | 139.20cm |
| L | 73.00cm | 90.30cm | 102.00cm | 144.20cm |
| XL | 78.00cm | 92.30cm | 107.00cm | 149.20cm |
| XXL | 84.00cm | 92.30cm | 113.00cm | 155.20cm |
| ●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. ●As a characteristic of the material, some fluff may adhere to clothing due to friction during wear or washing. Additionally, it may be noticeable depending the clothing. | |
| BANGLADESH | |
| COTTON90% KAPOK10% | |