SIZE CHART
SIZE | Waist | Hip | Fork | Inseam | Rise | Width of bottom |
---|---|---|---|---|---|---|
21inch | 61.50cm | 82.50cm | 27.75cm | 71.00cm | 24.50cm | 20.00cm |
22inch | 64.00cm | 85.00cm | 28.50cm | 71.00cm | 25.00cm | 20.40cm |
23inch | 66.50cm | 87.50cm | 29.25cm | 71.00cm | 25.50cm | 20.80cm |
24inch | 69.00cm | 90.00cm | 30.00cm | 71.00cm | 26.00cm | 21.20cm |
25inch | 71.50cm | 92.50cm | 30.75cm | 71.00cm | 26.50cm | 21.60cm |
26inch | 74.00cm | 95.00cm | 31.50cm | 71.00cm | 27.00cm | 22.00cm |
27inch | 76.50cm | 97.50cm | 32.25cm | 71.00cm | 27.50cm | 22.40cm |
28inch | 79.00cm | 100.00cm | 33.00cm | 71.00cm | 28.00cm | 22.80cm |
29inch | 81.50cm | 102.50cm | 33.75cm | 71.00cm | 28.50cm | 23.20cm |
30inch | 84.00cm | 105.00cm | 34.50cm | 71.00cm | 29.00cm | 23.60cm |
32inch | 86.50cm | 107.50cm | 35.75cm | 71.00cm | 30.00cm | 24.40cm |
●Colour transfer may occur during use due to friction and when handling while wet. ●This product may transfer colour to white or light coloured underwear or clothing, or to white or light coloured chairs, sofas, car seats, shoes, bags, belts, etc. Wash separately. ●Due to the characteristics of the materials, deformations or twisting may occur. ●Discolouration may occur in light coloured products due to being stored in light or polluted air. ●Due to the manufacturing process, the finished size and colour may vary slightly. ●As a characteristic of the material, some fluff may adhere to clothing due to friction during wear or washing. Additionally, it may be noticeable depending the clothing. | |
BANGLADESH | |
COTTON90% KAPOK10% | |