SIZE CHART
SIZE | Waist | Hip | Fork | Inseam | Rise | Width of bottom |
---|---|---|---|---|---|---|
XS | 60.00cm | 97.20cm | 30.40cm | 70.00cm | 28.20cm | 17.50cm |
S | 63.00cm | 100.20cm | 31.40cm | 70.00cm | 28.70cm | 18.00cm |
M | 68.00cm | 105.20cm | 32.90cm | 70.00cm | 29.20cm | 19.00cm |
L | 73.00cm | 110.20cm | 34.40cm | 72.00cm | 29.70cm | 20.00cm |
XL | 78.00cm | 115.20cm | 35.90cm | 74.00cm | 30.20cm | 21.00cm |
XXL | 84.00cm | 121.20cm | 37.65cm | 74.00cm | 31.20cm | 22.25cm |
●Discolouration may be caused by direct sunlight or fluorescent light. ●Pieces of plant material may be woven into undyed products. As this product is not dyed colours may vary slightly between products. The product whitens gradually through washing and dry cleaning. Take care when washing and storing, as discolouration occurs easily in light. ●Colour transfer may occur during use due to friction and when handling while wet. ●This product may transfer colour to white or light coloured underwear or clothing, or to white or light coloured chairs, sofas, car seats, shoes, bags, belts, etc. Wash separately. ●Due to the characteristics of the materials, deformations or twisting may occur. ●Discolouration may occur in light coloured products due to being stored in light or polluted air. ●Due to the manufacturing process, the finished size and colour may vary slightly. | |
BANGLADESH | |
COTTON100% | |