SIZE CHART
SIZE | Width across chest | Back width | Hem width | Sleeve length | Length | Body width | Neck to sleeve |
---|---|---|---|---|---|---|---|
XS | 36.00cm | 33.00cm | 36.00cm | 55.00cm | 47.00cm | 34.00cm | 71.50cm |
S | 37.50cm | 34.00cm | 37.50cm | 55.50cm | 49.00cm | 35.50cm | 72.50cm |
M | 40.00cm | 35.00cm | 40.00cm | 56.50cm | 51.00cm | 38.00cm | 74.00cm |
L | 42.50cm | 36.00cm | 42.50cm | 57.50cm | 53.00cm | 40.50cm | 75.50cm |
XL | 45.00cm | 37.00cm | 45.00cm | 58.50cm | 55.00cm | 43.00cm | 77.00cm |
XXL | 48.00cm | 39.00cm | 48.00cm | 59.50cm | 57.00cm | 46.00cm | 79.00cm |
●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. ●This product partially contains fibres derived from soybeans. | |
BANGLADESH | |
PROTEIN(UK)/AZLON(US)52% COTTON48% | |