SIZE CHART
SIZE | Waist | Hip | Fork | Inseam | Rise | Width of bottom |
---|---|---|---|---|---|---|
XS | 64.00cm | 94.60cm | 31.20cm | 73.00cm | 27.00cm | 25.00cm |
S | 67.00cm | 97.60cm | 32.20cm | 73.00cm | 27.50cm | 25.50cm |
M | 72.00cm | 102.60cm | 33.70cm | 73.00cm | 28.00cm | 26.50cm |
L | 77.00cm | 107.60cm | 35.20cm | 75.00cm | 28.50cm | 27.50cm |
XL | 82.00cm | 112.60cm | 36.70cm | 77.00cm | 29.00cm | 28.50cm |
XXL | 88.00cm | 118.60cm | 38.45cm | 77.00cm | 30.00cm | 29.75cm |
●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. | |
CAMBODIA | |
BODY:COTTON100% POCKET LINING WAIST FACING:POLYESTER65% COTTON35% | |