SIZE CHART
SIZE | Width across chest | Back width | Hem width | Sleeve length | Length | Body width | Neck to sleeve |
---|---|---|---|---|---|---|---|
XS | 35.00cm | 33.00cm | 36.00cm | 25.00cm | 50.00cm | 33.00cm | 41.50cm |
S | 36.50cm | 34.00cm | 37.50cm | 25.50cm | 52.00cm | 34.50cm | 42.50cm |
M | 39.00cm | 35.00cm | 40.00cm | 26.00cm | 54.00cm | 37.00cm | 43.50cm |
L | 41.50cm | 36.00cm | 42.50cm | 27.00cm | 56.00cm | 39.50cm | 45.00cm |
XL | 44.00cm | 37.00cm | 45.00cm | 28.00cm | 58.00cm | 42.00cm | 46.50cm |
XXL | 47.00cm | 39.00cm | 48.00cm | 28.00cm | 60.00cm | 45.00cm | 47.50cm |
●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. ●This product partially contains fibres derived from soybeans. | |
BANGLADESH | |
PROTEIN(UK)/AZLON(US)52% COTTON48% | |