SIZE CHART
SIZE | Width across chest | Back width | Hem width | Sleeve length | Length | Neck to sleeve |
---|---|---|---|---|---|---|
XS | 41.00cm | 35.00cm | 39.50cm | 17.50cm | 39.00cm | 35.00cm |
S | 42.50cm | 36.00cm | 41.00cm | 18.00cm | 41.00cm | 36.00cm |
M | 45.00cm | 37.00cm | 43.50cm | 18.50cm | 43.00cm | 37.00cm |
L | 47.50cm | 38.00cm | 46.00cm | 19.50cm | 45.00cm | 38.50cm |
XL | 50.00cm | 39.00cm | 48.50cm | 20.50cm | 47.00cm | 40.00cm |
XXL | 53.00cm | 41.00cm | 51.50cm | 20.50cm | 49.00cm | 41.00cm |
●25% recycled polyester is used for the body. ●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. ●Blocks over 90% of UV rays. ●No change in effectiveness after being washed as directed up to 10 times. ●The UV cut effect varies depending on the colour and pattern of the fabric. The UV cut effect may decrease when used outdoors for a long time. | |
VIETNAM | |
BODY:COTTON72% POLYESTER28% RIBBED KNIT:COTTON78% ELASTOMULTIESTER(UK)/ELASTERELL-P(US)22% | |