SIZE CHART
| SIZE | Chest | Back width | Hem width | Length |
|---|---|---|---|---|
| XS | 42.00cm | 33.00cm | 51.00cm | 60.00cm |
| S | 43.50cm | 34.00cm | 52.50cm | 62.00cm |
| M | 46.00cm | 35.00cm | 55.00cm | 64.00cm |
| L | 48.50cm | 36.00cm | 57.50cm | 66.00cm |
| XL | 51.00cm | 37.00cm | 60.00cm | 68.00cm |
| XXL | 54.00cm | 39.00cm | 63.00cm | 70.00cm |
| ●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. ●Whitened area will gradually become less noticeable through washing. ●Please note that whitening caused by chaffing or bruising may occur due to the characteristics of the material. | |
| BANGLADESH | |
| BODY:COTTON100% RIBBED KNIT:COTTON65% ELASTOMULTIESTER(UK)/ELASTERELL-P(US)35% | |


