SIZE CHART
SIZE | Waist | Hip | Fork | Inseam | Rise | Width of bottom |
---|---|---|---|---|---|---|
70 | 73.00cm | 87.00cm | 29.50cm | 76.00cm | 20.00cm | 16.90cm |
73 | 76.00cm | 90.00cm | 30.50cm | 76.00cm | 20.50cm | 17.30cm |
76 | 79.00cm | 93.00cm | 31.50cm | 76.00cm | 21.00cm | 17.70cm |
79 | 82.00cm | 96.00cm | 32.50cm | 76.00cm | 21.50cm | 18.10cm |
82 | 85.00cm | 99.00cm | 33.50cm | 76.00cm | 22.00cm | 18.50cm |
85 | 88.00cm | 102.00cm | 34.50cm | 76.00cm | 22.50cm | 18.90cm |
88 | 91.00cm | 105.00cm | 35.50cm | 76.00cm | 23.00cm | 19.30cm |
91 | 94.00cm | 108.00cm | 36.50cm | 76.00cm | 23.50cm | 19.70cm |
●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. | |
INDIA | |
BODY:COTTON98% ELASTANE (UK)/SPANDEX (US)2% POCKET LINING WAIST FACING:POLYESTER65% COTTON35% | |