SIZE CHART
| SIZE | Width across chest | Back width | Hem width | Sleeve length | Length | Body width | Neck to sleeve |
|---|---|---|---|---|---|---|---|
| XS | 35.00cm | 34.00cm | 37.00cm | 54.50cm | 54.00cm | 33.00cm | 71.50cm |
| S | 36.50cm | 35.00cm | 38.50cm | 55.00cm | 56.00cm | 34.50cm | 72.50cm |
| M | 39.00cm | 36.00cm | 41.00cm | 56.00cm | 58.00cm | 37.00cm | 74.00cm |
| L | 41.50cm | 37.00cm | 43.50cm | 57.00cm | 60.00cm | 39.50cm | 75.50cm |
| XL | 44.00cm | 38.00cm | 46.00cm | 58.00cm | 62.00cm | 42.00cm | 77.00cm |
| XXL | 47.00cm | 40.00cm | 49.00cm | 59.00cm | 64.00cm | 45.00cm | 79.00cm |
| ●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. ●Due to the nature of this material, scuffing and pilling may occur through friction caused through use and washing/dry-cleaning. In these cases, please treat the material with lint remover, etc. | |
| VIETNAM | |
| COTTON97% ELASTANE (UK)/SPANDEX (US)3% | |




