SIZE CHART
SIZE | Waist | Hip | Fork | Inseam | Rise | Width of bottom |
---|---|---|---|---|---|---|
21inch | 62.00cm | 79.50cm | 24.75cm | 70.00cm | 23.50cm | 13.00cm |
22inch | 64.50cm | 82.00cm | 25.50cm | 70.00cm | 24.00cm | 13.40cm |
23inch | 67.00cm | 84.50cm | 26.25cm | 70.00cm | 24.50cm | 13.80cm |
24inch | 69.50cm | 87.00cm | 27.00cm | 70.00cm | 25.00cm | 14.20cm |
25inch | 72.00cm | 89.50cm | 27.75cm | 70.00cm | 25.50cm | 14.60cm |
26inch | 74.50cm | 92.00cm | 28.50cm | 70.00cm | 26.00cm | 15.00cm |
27inch | 77.00cm | 94.50cm | 29.25cm | 70.00cm | 26.50cm | 15.40cm |
28inch | 79.50cm | 97.00cm | 30.00cm | 70.00cm | 27.00cm | 15.80cm |
29inch | 82.00cm | 99.50cm | 30.75cm | 70.00cm | 27.50cm | 16.20cm |
30inch | 84.50cm | 102.00cm | 31.50cm | 70.00cm | 28.00cm | 16.60cm |
32inch | 87.00cm | 104.50cm | 32.75cm | 70.00cm | 29.00cm | 17.40cm |
●Colour transfer may occur during use due to friction and when handling while wet. ●This product may transfer colour to white or light coloured underwear or clothing, or to white or light coloured chairs, sofas, car seats, shoes, bags, belts, etc. Wash separately. ●Due to the characteristics of the materials, deformations or twisting may occur. ●Discolouration may occur in light coloured products due to being stored in light or polluted air. ●Due to the manufacturing process, the finished size and colour may vary slightly. | |
CAMBODIA | |
COTTON98% ELASTANE (UK)/SPANDEX (US)2% | |