SIZE CHART
SIZE | Waist | Hip | Fork | Inseam | Rise | Width of bottom |
---|---|---|---|---|---|---|
70 | 74.00cm | 104.40cm | 34.60cm | 74.00cm | 31.00cm | 20.40cm |
73 | 77.00cm | 107.40cm | 35.60cm | 74.00cm | 31.50cm | 20.80cm |
76 | 80.00cm | 110.40cm | 36.60cm | 74.00cm | 32.00cm | 21.20cm |
79 | 83.00cm | 113.40cm | 37.60cm | 74.00cm | 32.50cm | 21.60cm |
82 | 86.00cm | 116.40cm | 38.60cm | 74.00cm | 33.00cm | 22.00cm |
85 | 89.00cm | 119.40cm | 39.60cm | 74.00cm | 33.50cm | 22.40cm |
88 | 92.00cm | 122.40cm | 40.60cm | 74.00cm | 34.00cm | 22.80cm |
91 | 95.00cm | 125.40cm | 41.60cm | 74.00cm | 34.50cm | 23.20cm |
●Colour transfer of dark-coloured products may occur during use due to friction and when handling while wet. Wash separately. | |
INDIA | |
BODY:COTTON100% POCKET LINING WAIST FACING:POLYESTER65% COTTON35% | |